As the world’s largest consumer of energy and mineral resources, China consistently faces challenges regarding insufficient reserves of key resources and a lack of pricing control. Data shows that among 36 strategic minerals, 20 have an external dependency exceeding 40%, and 13 exceed 70%. In the energy sector, external dependency for natural gas exceeds 50%, while oil reaches over 70%.
| Rank | Mineral/Resource | Dependency | Primary Uses | Major Producing Countries |
| 1 | Cobalt | >95% | Stainless steel, batteries | DR Congo (76%) |
| 2 | Chromium | >95% | Stainless steel, alloy steel | South Africa, Kazakhstan |
| 3 | Copper | >90% | Wide range of industrial uses | Chile, Peru, DR Congo |
| 4 | Nickel | 80%-90% | Stainless steel, batteries | Indonesia, Philippines |
| 5 | Uranium | ≈90% | Nuclear power, military use | Kazakhstan, Namibia |
| 6 | Manganese | 80%-90% | Metallurgy, batteries, disinfectants | South Africa |
| 7 | Iron Ore | ≈80% | Steelmaking | Australia, Brazil, Guinea |
| 8 | Petroleum (Oil) | ≈70% | Gasoline, diesel, kerosene, chemicals | Middle East, Russia, USA |
| 9 | Bauxite | ≈70% | Electrolytic aluminum | Guinea, Australia |
| 10 | Lithium | 70%-80% | Batteries | Australia, Chile |
Post time: Mar-03-2026
